Home   |   Marine Cranes   |   Request a Quote   |   Service   |   Contact                                                  
   
  Techcrane Model F250 Series Lifting Capacity
U.S. Customary Units
 
 
100 ft.
  100 ft. No Limit

  
    In accordance with API-2C, values shown are acutal hook load (weight of block and hook excluded).

Load line block weight is 3200 lbs.
Load line (6 part line): 1 1/4" Dyform 18 EIPS-IWRC; 175,800 lbs. breaking strength; 35,160 lbs. working strength.
Fast line block weight is 210 lbs.
Fast line (1 part line): 3/4" 19x7 EIPS-IWRC; 48,000 lbs. breaking strength; 9,600 lbs. working strength.

Static load = 1.5 x dynamic load
Pedestal reactions are based on three times the dynamic load plus the dead load
.
 
100 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load (lbs.) Static Load Line (lbs.) Fast Line Load (lbs.)
18 79.5 250,000 250,000 9,390
20 78.5 250,000 250,000 9,390
25 75.5 208,416 250,000 9,390
30 72.6 177,357 250,000 9,390
35 69.9 155,729 233,581 9,390
40 66.3 135,322 202,973 9,390
45 63.7 123,961 185,931 9,390
50 60.3 112,178 168,258 9,390
55 57 103,019 154,521 9,390
60 53 92,836 139,247 9,390
65 49.8 84,984 127,649 9,390
70 45.2 75,681 113,516 9,390
75 41.5 69,591 104,381 9,390
80 37 63,738 95,603 9,390
85 31.9 58,414 87,616 9,390
90 26 53,810 80,711 9,390
95 18.7 49,732 74,595 9,390
100 0 41,363 62,041 9,390

Maximum Overturning Moment (ft.-lbs.) 19,087,845
Corresponding Axial Force (lbs.) 436,322
Maximum Axial Force (lbs). 657,827
Corresponding Moment (ft.-lbs.) 9,787,530
Basic Crane Weight (lbs.) 157,827

     
 
100 ft. Boom No Limit


  up
Reach (ft.) Boom Angle (deg.) Static Load Line (lbs.) Fast Line Load (lbs.) Dynamic Load (lbs.)
18 79.5 419920 9390 279961
20 78.5 384178 9390 256132
25 75.5 312594 9390 208406
30 72.5 264620 9390 176422
35 69.5 230131 9390 153428
40 66.4 204060 9390 136047
45 63.3 183586 9390 122397
50 60.0 167014 9390 111348
55 56.6 153256 9390 102176
60 53.1 139949 9390 93304
65 49.5 126231 9390 84158
70 45.6 114473 9390 76319
75 41.4 104282 9390 69525
80 36.9 95366 9390 63580
85 31.8 87498 9390 58335
90 25.8 80505 9390 53672
95 18.2 74247 9390 49501
100 0.0 62041 9390 41363

Maximum Overturning Moment (ft.-lbs.) 19,096,940
Corresponding Axial Force (lbs.) 436,899
Maximum Axial Force (lbs). 966,842
Corresponding Moment (ft.-lbs.) 15,965,642
Basic Crane Weight (lbs.) 157,001
Center of Gravity (ft) 24.45

 

     
     



 
     
     


 
     
     



 
     
     
 
   
  anchor7