Techcrane L500 Lattice Boom Crane
U.S. and Metric customary units.

Go Back



Techcrane Crane Model L500 Series Lifting Capacity U.S. Customary Units

120 ft.     140 ft.     160 ft.     200 ft.
L500-120
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
25 81.4 478903
30 78.9 453347
35 76.5 432346
40 74.0 393212
45 71.5 346386
50 69.0 309032
55 75.4 278543
60 63.8 253186
65 61.1 231769
70 58.3 213438
75 55.5 197574
80 52.5 183712
85 49.5 171495
90 46.2 160649
95 42.8 150956
100 39.2 142242
105 35.2 134367
110 30.9 127218
115 25.8 120699
120 19.7 111226
125 10.5 95528
127 0.5 81112


L500-140
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
30 80.5 394358
35 78.5 374305
40 76.4 357506
45 74.3 343056
50 72.1 305776
55 70.0 275344
60 67.8 250034
65 65.5 228654
70 63.3 210355
75 60.9 194517
80 58.6 180677
85 56.1 168478
90 53.6 157646
95 51.1 147967
100 48.4 139262
105 45.8 131394
110 42.6 124250
115 39.5 117733
120 36.2 111765
125 32.6 106282
130 28.5 135226
135 23.9 96553
140 18.2 87864
145 9.7 75917
147 0.5 64646

L500-160
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
32 81.0 324246
35 79.9 313991
40 78.1 299118
45 76.3 286438
50 74.4 27546
55 72.5 265833
60 70.7 247012
65 68.7 226942
70 75.8 208685
75 64.8 192880
80 62.9 179070
85 60.8 175896
90 58.8 156086
95 56.6 146424
100 54.5 137735
105 52.2 129882
110 49.9 122750
115 47.5 116244
120 45.1 110285
125 42.5 104808
130 39.8 99757
135 36.9 95085
140 33.8 90751
145 30.4 86722
150 26.7 82965
155 22.3 78417
160 17.0 71327
165 9.1 61897
167 0.5 52818

L500-200
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
30 83.4 284482
35 82.0 273792
40 80.5 265814
45 79.1 258783
50 77.6 252531
55 76.1 246924
60 74.6 241852
65 73.1 237235
70 71.6 226476
75 70.1 208526
80 68.6 192820
85 67.0 178962
90 65.5 166643
95 63.9 155621
100 62.3 145702
105 60.7 136727
110 59.0 128568
115 57.3 121119
120 55.6 114290
125 53.8 108008
130 52.1 102208
135 50.2 96839
140 48.3 91853
145 46.4 87211
150 44.4 82878
155 42.3 78825
160 40.1 75026
165 37.8 71456
170 35.4 68097
175 32.9 64929
180 30.1 61937
185 27.1 59107
190 23.8 56427
195 20.0 53883
200 15.2 51466
205 8.1 49169
207 0.4 48282
 
   

 
All values are subject to change without further notice.
 

Techcrane Corporation: fixed, telescopic, lattice boom marine cranes

Techcrane Crane Model L500 Series Lifting Capacity Metric Customary Units

38 m.     44 m.     50 m.     61 m.
L500-120 38 m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
7.62 81.4 217229.0
9.1 78.9 205636.9
10.7 76.5 196110.9
12.2 74.0 178359.8
13.7 71.5 157119.7
15.2 69.0 140176.0
16.8 75.4 126346.3
18.3 63.8 114844.4
19.8 61.1 105129.7
21.3 58.3 96814.8
22.9 55.5 89619.0
24.4 52.5 83331.2
25.9 49.5 77789.6
27.4 46.2 72869.9
29.0 42.8 68473.2
30.5 39.2 64520.6
32.0 35.2 60948.5
33.5 30.9 57705.7
35.1 25.8 54748.7
36.6 19.7 50451.8
38.1 10.5 43331.2
38.7 0.5 36792.2


L500-140 44 m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
9.1 80.5 178879.6
10.7 78.5 169783.6
12.2 76.4 162163.7
13.7 74.3 155609.2
15.2 72.1 138699.1
16.7 70.0 124895.2
18.3 67.8 113414.7
19.8 65.5 103716.8
21.3 63.3 95416.4
22.9 60.9 88232.3
24.4 58.6 81954.6
25.9 56.1 76421.1
27.4 53.6 71507.8
29.0 51.1 67117.4
30.5 48.4 63168.8
32.0 45.6 59599.9
33.5 42.6 56359.4
35.1 39.5 53403.3
36.6 36.2 50696.3
38.1 32.6 48209.2
39.6 28.5 45915.8
41.2 23.9 43796.2
42.7 18.2 39854.9
44.2 9.7 34435.7
44.8 0.5 29323.2

L500-160 50 m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
9.8 81.0 147077.0
10.7 79.9 142425.4
12.2 78.0 135679.0
13.7 76.3 129927.4
15.2 74.4 124947.8
16.8 72.5 120581.1
18.3 70.7 112043.9
19.8 68.7 102940.2
21.3 75.8 94658.9
22.9 64.8 87489.8
24.4 62.9 81225.6
25.9 60.8 75703.5
27.4 58.8 70800.2
29.0 56.6 75417.5
30.5 54.5 62476.2
32.0 52.2 58914.1
33.5 49.9 55679.0
35.1 47.5 52727.9
36.6 45.1 50024.9
38.1 42.5 47540.6
39.6 39.8 45249.5
41.2 36.9 43130.3
42.7 33.8 41164.4
44.2 30.4 39336.8
45.7 26.7 37632.7
47.2 22.3 35569.7
48.8 17.0 32353.7
50.3 9.1 28076.3
50.9 0.5 23958.1

L500-200 61 m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
9.2 83.4 129310
10.7 82.0 124450
12.2 80.5 120820
13.7 79.1 117630
15.2 77.6 114790
16.8 76.1 112240
18.3 74.6 109930
19.8 73.1 107830
21.3 71.6 102940
22.9 70.1 94780
24.4 68.6 87640
25.9 67.0 81350
27.4 65.5 75750
29.0 63.9 70740
30.5 62.3 66230
32.0 60.7 62150
33.5 59.0 58440
35.1 57.3 55050
36.6 55.6 51950
38.1 53.8 49090
39.6 52.1 46460
41.2 50.2 44020
42.7 48.3 41750
44.2 46.4 39640
45.7 44.4 37670
47.3 42.3 35830
48.8 40.1 34100
50.3 37.8 32480
51.8 35.4 30950
53.4 32.9 29510
54.9 30.1 28150
56.4 27.1 26870
57.9 23.8 25650
59.5 20.0 24490
61.0 15.2 23390
62.5 8.1 22350
63.1 0.4 21950
 
   

 
All values are subject to change without further notice.